Top_20_technical_languages
Tables have been turned in May 2020, after a long time C has been the top programming language overtaking Java. Below are reports published in PYPL and TIBOE indicating the same.
PYPL Index (PopularitY of Programming Language) – http://pypl.github.io/PYPL.html , Below is the snippet for May 2020, You can visit the PYPL site for more details
Rank | Language | Share | Trend |
---|---|---|---|
1 | Python | 31.17 % | +4.3 % |
2 | Java | 17.75 % | -2.4 % |
3 | Javascript | 7.99 % | -0.3 % |
4 | C# | 7.05 % | -0.2 % |
5 | PHP | 6.09 % | -1.0 % |
6 | C/C++ | 5.67 % | -0.3 % |
7 | R | 3.93 % | -0.1 % |
8 | Objective-C | 2.4 % | -0.4 % |
9 | Swift | 2.26 % | -0.1 % |
10 | TypeScript | 1.89 % | +0.3 % |
11 | Matlab | 1.81 % | -0.2 % |
12 | Kotlin | 1.55 % | +0.3 % |
13 | VBA | 1.33 % | +0.0 % |
14 | Go | 1.26 % | +0.1 % |
15 | Ruby | 1.19 % | -0.2 % |
16 | Scala | 1.01 % | -0.1 % |
17 | Visual Basic | 0.91 % | -0.2 % |
18 | Rust | 0.75 % | +0.2 % |
19 | Abap | 0.55 % | +0.0 % |
20 | Dart | 0.49 % | +0.2 % |
21 | Perl | 0.44 % | -0.2 % |
22 | Cobol | 0.42 % | +0.1 % |
23 | Lua | 0.41 % | +0.0 % |
24 | Groovy | 0.4 % | -0.1 % |
25 | Ada | 0.4 % | +0.0 % |
26 | Julia | 0.3 % | +0.0 % |
27 | Haskell | 0.3 % | -0.0 % |
28 | Delphi | 0.27 % | +0.0 % |
TIOBE Index for May 2020 – https://www.tiobe.com/tiobe-index/ Below is the snippet of this index, you can visit the link for more details
May 2020 | May 2019 | Programming Language | Ratings | Change |
---|---|---|---|---|
1 | 2 | C | 17.07% | +2.82% |
2 | 1 | Java | 16.28% | +0.28% |
3 | 4 | Python | 9.12% | +1.29% |
4 | 3 | C++ | 6.13% | -1.97% |
5 | 6 | C# | 4.29% | +0.30% |
6 | 5 | Visual Basic | 4.18% | -1.01% |
7 | 7 | JavaScript | 2.68% | -0.01% |
8 | 9 | PHP | 2.49% | -0.00% |
9 | 8 | SQL | 2.09% | -0.47% |
10 | 21 | R | 1.85% | +0.90% |
11 | 18 | Swift | 1.79% | +0.64% |
12 | 19 | Go | 1.27% | +0.15% |
13 | 14 | MATLAB | 1.17% | -0.20% |
14 | 10 | Assembly language | 1.12% | -0.69% |
15 | 15 | Ruby | 1.02% | -0.32% |
16 | 20 | PL/SQL | 0.99% | -0.03% |
17 | 16 | Classic Visual Basic | 0.89% | -0.43% |
18 | 13 | Perl | 0.88% | -0.51% |
19 | 28 | Scratch | 0.83% | +0.32% |
20 | 11 | Objective-C | 0.80% | -0.83% |
Table of Contents Why FAANG Prep on a Student Budget Matters Top Free FAANG Prep…
Table of Contents Why Lesser-Known FAANG Prep Tools Matter Top Lesser-Known Free FAANG Prep Tools…
Table of Contents Why Free and Affordable Prep Tools Work for FAANG Jobs Real FAANG…
Table of Contents What Is Pramp and Why Should Software Engineers Care? How Free Is…
Table of Contents Why Free Resources Are Game-Changers for Interview PrepThe 10 Best Free Resources…
Table of Contents Why LeetCode and HackerRank Are Must-Haves for Coding InterviewsUnderstanding LeetCode and HackerRank:…